HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Full Leaderboard
  Update 08/22 14:36
20th Japan Junior Golf Championship 2014-Girl's 15-17 Division Print
[ ROUND 2 ]  ROUND 1 2 3 ★:Exempt player
POS Player Score Today Hole Rounds Total
R1 R2 R3
1 Nasa Hataoka -11 -6 F 67 66 - 133
2 Minami Katsu -5 -1 F 68 71 - 139
3 Eri Okayama -4 ±0 F 68 72 - 140
4 Yumi Kudo -3 -2 F 71 70 - 141
Hikari Tanabe -3 -1 F 70 71 - 141
Kana Nagai -3 -4 F 73 68 - 141
7 Nozomi Uetake -2 ±0 F 70 72 - 142
Kana Mikashima -2 -1 F 71 71 - 142
Mizuki Tanaka -2 ±0 F 70 72 - 142
10 Nanoko Hayashi -1 -1 F 72 71 - 143
Ayaka Sugihara -1 -2 F 73 70 - 143
Kurumi Sanada -1 +1 F 70 73 - 143
Minami Hiruta -1 -1 F 72 71 - 143
14 Tomoko Nishi +1 +1 F 72 73 - 145
Momoka Sega +1 ±0 F 73 72 - 145
Hiromu Ono +1 +1 F 72 73 - 145
Momoko Osato +1 ±0 F 73 72 - 145
18 Yu Okamura +2 +3 F 71 75 - 146
Moeka Nishihata +2 +1 F 73 73 - 146
Ayaka Morimitsu +2 +1 F 73 73 - 146
Kanna Ito +2 ±0 F 74 72 - 146
Mayu Ando +2 ±0 F 74 72 - 146
Nagisa Fukuda +2 ±0 F 74 72 - 146
24 Kairi Tsubakihara +3 +1 F 74 73 - 147
Hinako Yamauchi +3 -1 F 76 71 - 147
Saya Aono +3 +1 F 74 73 - 147
Yuri Onishi +3 +5 F 70 77 - 147
Momoko Uete +3 +1 F 74 73 - 147
Mizuki Oide +3 +2 F 73 74 - 147
Haruka Amamoto +3 +1 F 74 73 - 147
31 Akari Takahashi +4 -1 F 77 71 - 148
Kyoka Ando +4 +3 F 73 75 - 148
33 Aya Tamura +5 +2 F 75 74 - 149
Mai Yabushita +5 +6 F 71 78 - 149
Rei Matsuda +5 +3 F 74 75 - 149
Haruna Fukuoka +5 -2 F 79 70 - 149
Sakura Koiwai +5 +7 F 70 79 - 149
38 Anje Iwasaki +6 +6 F 72 78 - 150
Yumi Matsubara +6 +4 F 74 76 - 150
Reika Kikuchi +6 +2 F 76 74 - 150
Satomi Suzuki +6 +4 F 74 76 - 150
Mari Obayashi +6 +3 F 75 75 - 150
Aya Ishikawa +6 +6 F 72 78 - 150
Akiho Sato +6 -1 F 79 71 - 150
Mayumi Okumura +6 +4 F 74 76 - 150
↑ ↑ ↑   The above players proceeded to Round 3.   ↑ ↑ ↑
46 Asuka Ishikawa +7 +7 F 72 79 - 151
Sayaka Takahashi +7 +5 F 74 77 - 151
Momo Yoshikawa +7 +2 F 77 74 - 151
Nanami Inaba +7 +6 F 73 78 - 151
Momoka Miura +7 +4 F 75 76 - 151
51 Yumi Narisawa +8 +6 F 74 78 - 152
Moe Kuwabara +8 +7 F 73 79 - 152
Saki Asai +8 +3 F 77 75 - 152
54 Kotona Tateura +9 +5 F 76 77 - 153
Nene Gotoda +9 +4 F 77 76 - 153
56 Chisato Hashimoto +10 +7 F 75 79 - 154
Miho Takashima +10 +4 F 78 76 - 154
Saki Takahashi +10 +3 F 79 75 - 154
59 Hikaru Fuchino +11 +7 F 76 79 - 155
Ririna Staiano +11 +7 F 76 79 - 155
61 Runa Nakagawa +12 +5 F 79 77 - 156
Haruka Ikarashi +12 +5 F 79 77 - 156
63 Rina Takeuchi +15 +7 F 80 79 - 159
DQ:Disqualify      WD:Withdraw Page top