HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Pairings/Tee Times
  Update 08/23 16:55
74th Japan Collegiate Golf Championship 2021 Print
[ ROUND 4 ] Entry 52  ROUND 1 2 3 4
Group Time Start Player   Rounds Total
R1 R2 R3 R4
1 08:20 1H Taiga Shimizu NIIGATA 70 69 73 73 285
Kodai Aoyama AICHI 71 70 71 67 279
Itsuki Kurokawa KAGAWA 70 71 71 70 282
2 08:30 1H Tsubasa Ukita OKAYAMA 71 69 72 72 284
Yuki Nakamura SAITAMA 69 71 72 75 287
Shota Yoshimoto KAGAWA 71 69 72 73 285
3 08:40 1H Shun Niimura NAGANO 69 70 72 - 211
Shota Matsubara OSAKA 72 69 70 74 285
Yamato Hatta MIE 72 66 73 71 282
4 08:50 1H Shu Fukuzumi KANAGAWA 68 71 71 74 284
Kohei Okada KOCHI 70 69 71 69 279
Ryunosuke Furukawa FUKUSHIMA 68 69 73 76 286
5 09:00 1H Kodai Ueda NARA 72 67 70 74 283
Shuhei Shimoke OSAKA 71 68 71 73 283
Taichiro Ideriha FUKUOKA 70 69 71 71 281
6 09:10 1H Yuta Sugiura AICHI 71 68 69 68 276
Shoto Yoshikawa FUKUI 69 68 71 70 278
Shinnosuke Tanaka AICHI 68 68 72 77 285
7 09:20 1H Taiga Iwata KYOTO 73 68 66 75 282
Ryusei Toyoda TOCHIGI 67 69 71 76 283
Taiga Semikawa HYOGO 70 66 71 66 273
8 09:30 1H Kosuke Suzuki CHIBA 68 68 69 71 276
Akira Kasahara HIROSHIMA 66 67 72 76 281
Yuma Iwai GIFU 70 69 67 73 279
9 09:40 1H Haruto Toge HIROSHIMA 72 65 66 73 276
Kensei Hirata OSAKA 71 67 66 68 272
Koki Kurokawa KAGAWA 65 73 67 72 277
10 08:20 10H Koshiro Maeda TOCHIGI 76 66 70 70 282
Ryo Shigetomo OKAYAMA 74 69 69 69 281
Keizo Yamamoto MIYAZAKI 69 71 73 74 287
11 08:30 10H Yutaro Hara NAGASAKI 71 70 72 81 294
Kentaro Izumi OSAKA 72 65 76 71 284
Takaya Hasegawa GIFU 69 68 76 74 287
12 08:40 10H Koki Kamei WAKAYAMA 73 67 74 71 285
Kazuma Manabe OSAKA 68 73 73 73 287
Shota Ueki SAITAMA 75 68 71 78 292
13 08:50 10H Tatsuaki Mizuta AICHI 74 68 72 79 293
Suguru Shimoke OSAKA 75 68 71 75 289
Masayuki Yamashita OSAKA 70 74 70 72 286
14 09:00 10H Takahide Abe CHIBA 71 69 75 77 292
Naoki Yoshimoto IBARAKI 69 74 72 74 289
Shintaro Miyagi OKINAWA 68 76 71 70 285
15 09:10 10H Kazuhiro Hosokawa IBARAKI 72 69 75 73 289
Tono Kusuda HYOGO 68 70 78 75 291
Ryunosuke Yokoyama KANAGAWA 73 71 72 74 290
16 09:20 10H Kosei Takeyama HYOGO 73 71 72 77 293
Ryota Nakao KYOTO 75 68 74 71 288
Riku Ueno TOKYO 70 74 74 80 298
17 09:30 10H Daito Goto KUMAMOTO 72 69 78 80 299
Yuma Tanaka NARA 73 71 76 72 292
  - - - -  
18 09:40 10H Shuhei Takahashi AICHI 72 72 76 76 296
Genki Hosen HOKKAIDO 69 72 80 78 299
  - - - -  
Page top