HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Qualifying Schedule
Pairings/Tee Times
  Update 08/08 19:30
86th Japan Open Golf Championship 2021-Final Qualifying 3B Print
[ ROUND 2 ] Entry 114  ROUND 1 2 @:Amateur player
Group Time Start Player   Rounds Total
R1 R2
1 07:00 1H @ Ryunosuke Furukawa FUKUSHIMA 68 70 138
Daisuke Uemori OSAKA 68 70 138
Akihiro Nitta OKAYAMA 70 68 138
Naoki Nagai AICHI 75 68 143
2 07:10 1H Shuhei hayashi 71 76 147
Masaya Tomida MIE 73 69 142
Toyokazu Fujishima KUMAMOTO 72 67 139
  - -  
3 07:20 1H @ Minato Oshima OKAYAMA 71 74 145
Kota Kaneko AICHI 68 74 142
Tetsuji Hiratsuka KYOTO 71 72 143
Yuichi Teruya OKINAWA 75 69 144
4 07:30 1H Shunya Takeyasu HYOGO 72 70 142
Shota Konishi HOKKAIDO 71 71 142
Toshinori Muto GUNMA 67 68 135
Shunichiro Morioka OSAKA 69 67 136
5 07:40 1H @ Kensei Hirata OSAKA 69 68 137
Seiji Tahara HIROSHIMA 74 66 140
Shin Yasutomi AICHI 76 68 144
Kenji Yasuda 73 70 143
6 07:50 1H @ Ryota Nakao KYOTO 71 68 139
Takuya Higa OKINAWA 71 70 141
Taiga Mishima GIFU 70 70 140
Mitsuhiro Watanabe 71 69 140
7 08:00 1H Tomoki Mitsuda GIFU 67 73 140
Shinichi Mizuno 72 71 143
Hiroki Tanaka NARA 65 68 133
  - -  
8 08:10 1H Ryo Takeshita AICHI 70 72 142
Shota Kishimoto GIFU 72 74 146
Shodai Yamanokuchi 75 76 151
Taiki Yamaura 76 70 146
9 08:20 1H Daichi Sakuda ISHIKAWA 72 74 146
Daichi Sato HOKKAIDO 73 66 139
Yuki Kajimura 71 67 138
Kazuya Koura MIYAZAKI 69 65 134
10 08:30 1H @ Riki Edagawa KUMAMOTO 73 72 145
Riku Igaki ISHIKAWA 74 67 141
Taishi Eshima FUKUOKA 70 75 145
Yoshiaki Kimura FUKUOKA 69 72 141
11 08:40 1H @ Genki Otani KYOTO 78 69 147
Kenshiro Ikegami OKAYAMA 71 68 139
Shohei Shirakura WAKAYAMA 69 75 144
Tsubasa Fujita SHIGA 68 74 142
12 08:50 1H @ Sota Furukawa MIYAZAKI 70 76 146
Shun Murayama HIROSHIMA 70 72 142
Yuto Soeda GIFU 70 67 137
Yuto Matsubara 75 69 144
13 09:00 1H @ Takara Oshima OKAYAMA 70 69 139
Kenta Eugene Hashimoto 75 74 149
Keita Inoue WAKAYAMA 71 68 139
Taiki Yoshida HYOGO 65 66 131
14 09:10 1H Tatsuya Kodai OSAKA 73 66 139
Masatsugu Morofuji FUKUOKA 69 70 139
Daiki Minami OSAKA 73 70 143
Yuta Yoshikuwa GIFU 72 75 147
15 09:20 1H @ Toshiki Bando TOKUSHIMA 69 70 139
Shoji Kawai WAKAYAMA 69 64 133
Mitsumasa Tamura HYOGO 71 65 136
Yasunobu Fukunaga MIYAZAKI 67 67 134
16 07:00 10H Tsuyoshi Enomoto HYOGO 70 70 140
Yoshitaka Takeya YAMAGUCHI 71 69 140
Yuki Takeuchi AICHI 67 68 135
  - -  
17 07:10 10H @ Shun Niimura NAGANO 69 70 139
Kazuma Kawai AICHI 74 69 143
Achi Sato TOKYO 69 74 143
Hyun-Wu Ryu Korea 73 65 138
18 07:20 10H @ Kohei Okada KOCHI 72 66 138
Yuki Mori HYOGO 73 71 144
Nanase Wada HOKKAIDO 69 69 138
  - -  
19 07:30 10H @ Taisho Sakurai AICHI 80 81 161
Nobuaki Oda FUKUI 71 67 138
Daisuke Harada OSAKA 72 66 138
Atsushi Yuge OKINAWA 70 67 137
20 07:40 10H @ Itsuki Kurokawa KAGAWA 68 73 141
Yuki Kono EHIME 73 70 143
Yong-Eun Yang Korea 71 78 149
Kenta Endo KAGAWA 69 67 136
21 07:50 10H @ Osei Tada TOKUSHIMA 75 72 147
Hisaki Sahashi 77 69 146
Shotaro Wada FUKUOKA 73 69 142
  - -  
22 08:00 10H Takehiro Kobayashi FUKUOKA 71 75 146
Yuki Takiyama WAKAYAMA 75 76 151
Tenka Terada NARA 68 74 142
  - -  
23 08:10 10H Takeji Gushi 76 70 146
Masahiro Sakurai GUNMA 73 69 142
Ryo Harada OSAKA 70 71 141
Masaki Matsumoto OSAKA 72 67 139
24 08:20 10H Jo Aoki KAGOSHIMA 70 69 139
Takahiro Oba 72 75 147
Tomoya Takemura 75 72 147
Hirotaka Ashizawa OSAKA 75 70 145
25 08:30 10H @ Jiei Kawai OSAKA 66 71 137
Tasuku Kushioka 72 69 141
Koki Kawakami 70 71 141
Sachio Sugiyama OSAKA 75 69 144
26 08:40 10H @ Sota Kamei KAGAWA 74 70 144
Yusuke Kaneko TOCHIGI 72 74 146
Takehiro Kotera HYOGO 69 70 139
Riou Shimano OSAKA 72 73 145
27 08:50 10H Atomu Shigenaga KUMAMOTO 69 66 135
Masafumi Kawase SHIZUOKA 69 67 136
Kenta Konishi HIROSHIMA 76 69 145
Yuta Koketsu GIFU 69 68 137
28 09:00 10H @ Yuma Kuroda HYOGO 76 69 145
Terumichi Kakazu OKINAWA 66 71 137
Koichi Kitamura KANAGAWA 73 63 136
Tatsunori Shogenji YAMAGUCHI 66 66 132
29 09:10 10H Daisuke Kataoka KOCHI 71 69 140
Yuichi Yamada AICHI 65 67 132
Yusuke Sakamoto SAITAMA 70 70 140
Kaigo Tamaki OKINAWA 67 67 134
30 09:20 10H @ Jumpei Idogawa MIYAZAKI 76 71 147
Sumiya Onishi 70 72 142
Koki Tomimoto OKINAWA 69 66 135
Toshitaka Namikawa FUKUOKA 67 71 138
Page top