HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
NHKで全国生中継予定
Facebook Facebook
Full Leaderboard
  Update 07/19 14:32
31st Japan Senior Open Golf Championship 2021 Print
[ ROUND 2 ]  ROUND 1 2 3 4 @:Amateur player
POS Player Score Today Hole Rounds Total
R1 R2 R3 R4
1 Taichi Teshima -8 -5 F 68 66 - - 134
2 Hiroaki Iijima -7 -3 F 67 68 - - 135
3 David Smail -6 -4 F 69 67 - - 136
Katsunori Kuwabara -6 -4 F 69 67 - - 136
5 Keiichiro Fukabori -5 -2 F 68 69 - - 137
Toru Taniguchi -5 ±0 F 66 71 - - 137
7 Eiji Mizoguchi -4 ±0 F 67 71 - - 138
Naoyuki Tamura -4 -2 F 69 69 - - 138
9 Masami Ito -3 +3 F 65 74 - - 139
Takeshi Sakiyama -3 -2 F 70 69 - - 139
Kiyoshi Murota -3 -1 F 69 70 - - 139
@ Akio Mizukami -3 ±0 F 68 71 - - 139
Prayad Marksaeng -3 ±0 F 68 71 - - 139
14 Masayoshi Yamazoe -2 -3 F 72 68 - - 140
Takeshi Kajikawa -2 -1 F 70 70 - - 140
Toru Morita -2 +2 F 67 73 - - 140
Hirokazu Hagiwara -2 -1 F 70 70 - - 140
Hirofumi Miyase -2 +1 F 68 72 - - 140
Toshihiro Aizawa -2 +2 F 67 73 - - 140
Akira Teranishi -2 +1 F 68 72 - - 140
21 Achi Sato -1 -1 F 71 70 - - 141
Shinichi Akiba -1 ±0 F 70 71 - - 141
Katsumi Kubo -1 ±0 F 70 71 - - 141
Yoichi Shimizu -1 +2 F 68 73 - - 141
Jiro Minamizaki -1 ±0 F 70 71 - - 141
Kazuhiko Hosokawa -1 -1 F 71 70 - - 141
Daisuke Maruyama -1 +5 F 65 76 - - 141
Tsukasa Watanabe -1 +1 F 69 72 - - 141
Tsuneyuki Nakajima -1 +1 F 69 72 - - 141
Kiyoshi Maita -1 +1 F 69 72 - - 141
31 Shigeru Nonaka ±0 -1 F 72 70 - - 142
Hitoshi Kato ±0 ±0 F 71 71 - - 142
Toshikazu Sugihara ±0 +2 F 69 73 - - 142
Masanori Ushiyama ±0 ±0 F 71 71 - - 142
Koji Iwasaki ±0 +1 F 70 72 - - 142
36 Hiroshi Tominaga +1 +3 F 69 74 - - 143
Tsuyoshi Yoneyama +1 +1 F 71 72 - - 143
Hisashi Sawada +1 -1 F 73 70 - - 143
Ryoken Kawagishi +1 +2 F 70 73 - - 143
Katsunari Takahashi +1 -2 F 74 69 - - 143
Thaworn Wiratchant +1 ±0 F 72 71 - - 143
Tomoaki Adachi +1 -1 F 73 70 - - 143
Shinsuke Yanagisawa +1 +1 F 71 72 - - 143
Shintaro Iizuka +1 +1 F 71 72 - - 143
45 Tetsuhiro Ogawa +2 +2 F 71 73 - - 144
Tomoyuki Hirano +2 -1 F 74 70 - - 144
Tetsuya Nakakuki +2 -1 F 74 70 - - 144
Kohki Idoki +2 +2 F 71 73 - - 144
Hidezumi Shirakata +2 ±0 F 73 71 - - 144
Kyoji Hirota +2 +3 F 70 74 - - 144
Mamo Osanai +2 ±0 F 73 71 - - 144
Kazuo Seike +2 +3 F 70 74 - - 144
Masahiro Yamasaki +2 +1 F 72 72 - - 144
Hideki Kase +2 ±0 F 73 71 - - 144
55 Yoshinobu Tsukada +3 +1 F 73 72 - - 145
Hiroo Okamo +3 +2 F 72 73 - - 145
Keiji Sakamoto +3 +2 F 72 73 - - 145
Seiki Okuda +3 +3 F 71 74 - - 145
Masayuki Kawamura +3 ±0 F 74 71 - - 145
Naoki Shimoyama +3 -2 F 76 69 - - 145
Toru Suzuki +3 +1 F 73 72 - - 145
Masahiro Kuramoto +3 +4 F 70 75 - - 145
Yutaka Hagawa +3 +3 F 71 74 - - 145
Mitsutaka Kusakabe +3 +4 F 70 75 - - 145
Mitsuo Harada +3 -1 F 75 70 - - 145
↑ ↑ ↑   The above players proceeded to Round 3.   ↑ ↑ ↑
66 Kazumasa Sakaitani +4 +1 F 74 72 - - 146
Toshimitsu Izawa +4 +2 F 73 73 - - 146
Yoshinori Mizumaki +4 +1 F 74 72 - - 146
Satoshi Higashi +4 ±0 F 75 71 - - 146
Gregory Meyer +4 +3 F 72 74 - - 146
Nobumasa Nakanishi +4 +6 F 69 77 - - 146
Yasuhiro Taguchi +4 +4 F 71 75 - - 146
Yusuke Yoda +4 +5 F 70 76 - - 146
74 Eiichiro Hiyama +5 +4 F 72 75 - - 147
Takaaki Fukuzawa +5 ±0 F 76 71 - - 147
@ Mitsunori Kaneko +5 +4 F 72 75 - - 147
Tsutomu Higa +5 +3 F 73 74 - - 147
Katsuyoshi Murakami +5 +3 F 73 74 - - 147
Masahiko Arai +5 -1 F 77 70 - - 147
Takenori Hiraishi +5 +1 F 75 72 - - 147
Hitoshi Nagao +5 +4 F 72 75 - - 147
82 Hajime Tanaka +6 +2 F 75 73 - - 148
Matakichi Yamada +6 +4 F 73 75 - - 148
Atsushi Takamatsu +6 +4 F 73 75 - - 148
Hirooki Kikkawa +6 +4 F 73 75 - - 148
Taku Yamanaka +6 +3 F 74 74 - - 148
Chien-Soon Lu +6 +5 F 72 76 - - 148
Naoki Okaji +6 +4 F 73 75 - - 148
Yukio Fukazawa +6 +6 F 71 77 - - 148
90 Takao Nogami +7 +1 F 77 72 - - 149
Yasuo Oshima +7 +2 F 76 73 - - 149
Kazuhiro Takami +7 +2 F 76 73 - - 149
Yoshito Miki +7 +5 F 73 76 - - 149
@ Masaya Takahashi +7 +4 F 74 75 - - 149
Norio Hosoya +7 +1 F 77 72 - - 149
96 Keiichi Tsuji +8 +4 F 75 75 - - 150
Kazuyoshi Yonekura +8 +1 F 78 72 - - 150
Masaki Hasegawa +8 +5 F 74 76 - - 150
99 Tsuneyuki Naka +9 +4 F 76 75 - - 151
Fuminobu Yoshinari +9 +8 F 72 79 - - 151
Gosaku Kanemura +9 +9 F 71 80 - - 151
Masayoshi Nakayama +9 +4 F 76 75 - - 151
103 Masayuki Shimizu +10 +3 F 78 74 - - 152
Shoichi Yamamoto +10 +7 F 74 78 - - 152
Hironori Yoshida +10 +1 F 80 72 - - 152
Tadaaki Hirasawa +10 +8 F 73 79 - - 152
Shoichi Kuwabara +10 +5 F 76 76 - - 152
Yoshikatsu Saito +10 +5 F 76 76 - - 152
109 Masanori Kojima +12 +3 F 80 74 - - 154
110 @ Hideki Chino +13 +5 F 79 76 - - 155
Nobuyuki Shimizu +13 +8 F 76 79 - - 155
112 Hiroki Kuraoka +14 +7 F 78 78 - - 156
Yoshinori Kobayashi +14 +6 F 79 77 - - 156
Hirofumi Toriumi +14 +9 F 76 80 - - 156
@ Koichi Fukino +14 +10 F 75 81 - - 156
@ Masahiko Kida +14 +5 F 80 76 - - 156
Munemasa Obinata +14 +6 F 79 77 - - 156
118 @ Shigeru Tsuburaya +15 +7 F 79 78 - - 157
119 Kentaro Itoyama +16 +7 F 80 78 - - 158
@ Yuichi Iizuka +16 +8 F 79 79 - - 158
121 Norikazu Tanigo +18 +8 F 81 79 - - 160
122 @ Yasushi Yonehara +19 +9 F 81 80 - - 161
123 @ Masaya Honjo +20 +7 F 84 78 - - 162
WD Hiroshi Kono
WD Kazuhiro Fukunaga
WD Nobumitsu Yuhara
DQ:Disqualify      WD:Withdraw Page top