HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
NHKで全国生中継予定
Facebook Facebook
Pairings/Tee Times
  Update 07/19 15:46
31st Japan Senior Open Golf Championship 2021 Print
[ ROUND 4 ] Entry 65  ROUND 1 2 3 4 @:Amateur player
Group Time Start Player   Rounds Total
R1 R2 R3 R4
1 09:05 1H Masanori Ushiyama TOKYO 71 71 72 75 289
Masami Ito GIFU 65 74 74 74 287
Hidezumi Shirakata FUKUOKA 73 71 69 71 284
2 09:15 1H Takeshi Kajikawa CHIBA 70 70 73 75 288
Hirokazu Hagiwara TOKYO 70 70 73 73 286
Toshihiro Aizawa MIYAGI 67 73 73 71 284
3 09:25 1H Katsunari Takahashi HOKKAIDO 74 69 70 70 283
David Smail New Zealand 69 67 76 70 282
Mamo Osanai TOKYO 73 71 68 70 282
4 09:35 1H Achi Sato TOKYO 71 70 71 71 283
Tetsuya Nakakuki SHIZUOKA 74 70 68 72 284
Kohki Idoki OSAKA 71 73 68 72 284
5 09:45 1H Kazuhiko Hosokawa IBARAKI 71 70 71 69 281
Jiro Minamizaki CHIBA 70 71 71 76 288
Hisashi Sawada AICHI 73 70 69 72 284
6 09:55 1H Tsukasa Watanabe TOKYO 69 72 71 70 282
Tsuneyuki Nakajima GUNMA 69 72 71 72 284
Toshikazu Sugihara OSAKA 69 73 70 81 293
7 10:05 1H Naoyuki Tamura HIROSHIMA 69 69 73 70 281
Takeshi Sakiyama EHIME 70 69 72 77 288
Toru Morita CHIBA 67 73 71 72 283
8 10:15 1H Daisuke Maruyama CHIBA 65 76 70 73 284
Kiyoshi Murota GUNMA 69 70 71 72 282
Masayoshi Yamazoe 72 68 70 71 281
9 10:25 1H Akira Teranishi HYOGO 68 72 70 71 281
Katsumi Kubo SAITAMA 70 71 69 77 287
Yoichi Shimizu SAITAMA 68 73 68 69 278
10 10:35 1H Toru Taniguchi NARA 66 71 71 70 278
@ Akio Mizukami OSAKA 68 71 69 71 279
Katsunori Kuwabara AICHI 69 67 71 66 273
11 10:45 1H Eiji Mizoguchi AICHI 67 71 69 72 279
Hirofumi Miyase CHIBA 68 72 67 74 281
Hiroaki Iijima CHIBA 67 68 70 69 274
12 10:55 1H Prayad Marksaeng Kingdom of Thailand 68 71 66 72 277
Keiichiro Fukabori TOKYO 68 69 67 72 276
Taichi Teshima FUKUOKA 68 66 65 66 265
13 09:15 10H Toru Suzuki GIFU 73 72 69 71 285
Yoshinobu Tsukada CHIBA 73 72 69 72 286
Shigeru Nonaka KANAGAWA 72 70 72 68 282
14 09:25 10H Masahiro Yamasaki HIROSHIMA 72 72 71 75 290
Kiyoshi Maita KANAGAWA 69 72 74 73 288
Masahiro Kuramoto HIROSHIMA 70 75 69 68 282
15 09:35 10H Shinsuke Yanagisawa 71 72 73 73 289
Shinichi Akiba KANAGAWA 70 71 75 70 286
Thaworn Wiratchant Kingdom of Thailand 72 71 73 75 291
16 09:45 10H Tsuyoshi Yoneyama KANAGAWA 71 72 74 70 287
Ryoken Kawagishi ISHIKAWA 70 73 74 78 295
Hiroo Okamo HIROSHIMA 72 73 71 70 286
17 09:55 10H Tomoyuki Hirano CHIBA 74 70 73 77 294
Shintaro Iizuka KANAGAWA 71 72 74 70 287
Tomoaki Adachi CHIBA 73 70 74 75 292
18 10:05 10H Koji Iwasaki 70 72 76 67 285
Masayuki Kawamura HIROSHIMA 74 71 72 73 290
Keiji Sakamoto OKAYAMA 72 73 72 68 285
19 10:15 10H Kyoji Hirota YAMAGUCHI 70 74 75 75 294
Hitoshi Kato KANAGAWA 71 71 77 74 293
Tetsuhiro Ogawa AICHI 71 73 74 75 293
20 10:25 10H Mitsutaka Kusakabe KANAGAWA 70 75 74 73 292
Mitsuo Harada TOKUSHIMA 75 70 74 73 292
Seiki Okuda OSAKA 71 74 74 73 292
21 10:35 10H Hideki Kase CHIBA 73 71 76 64 284
Kazuo Seike EHIME 70 74 76 74 294
Hiroshi Tominaga TOKYO 69 74 77 72 292
22 10:45 10H Naoki Shimoyama OSAKA 76 69 77 70 292
Yutaka Hagawa TOCHIGI 71 74 75 73 293
  - - - -  
Page top