HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Pairings/Tee Times
  Update 10/24 09:16
42nd Japan Senior Golf Championship 2021 Print
[ ROUND 3 ] Entry 60  ROUND 1 2 3 ★:Exempt player
Group Time Start Player   Rounds Total
R1 R2 R3
1 07:30 1H Kazuhiko Akagi HYOGO 76 77 73 226
Hiroshi Komatsuzaki IBARAKI 74 79 76 229
Tsuneyoshi Kuboki FUKUSHIMA 76 77 73 226
2 07:39 1H Tetsuya Seki GUNMA 77 76 80 233
Tomio Otomo MIYAGI 75 78 78 231
Takashi Nishida YAMAGUCHI 79 74 80 233
3 07:48 1H Masahiko Matsumoto HIROSHIMA 74 79 79 232
Hiroyuki Kameishi YAMAGUCHI 75 78 76 229
Koichi Okino ISHIKAWA 70 83 74 227
4 07:57 1H Yasufumi Yamashita HOKKAIDO 76 76 82 234
Akishiro Hinazuru IWATE 75 77 81 233
Eiji Obara HOKKAIDO 77 75 79 231
5 08:06 1H Masahiro Yoshida HOKKAIDO 79 73 84 236
Yasuyuki Kosugi KUMAMOTO 77 75 75 227
Eiji Nogami FUKUOKA 79 73 75 227
6 08:15 1H Junichi Tsurumaki IBARAKI 78 73 77 228
Teiji Haccho FUKUOKA 74 77 75 226
Toshiaki Kobayashi HOKKAIDO 75 77 81 233
7 08:24 1H Tetsuya Sakon OSAKA 74 75 74 223
Takeshi Shigeto OKAYAMA 74 76 88 238
Hideki Tachi TOCHIGI 72 79 84 235
8 08:33 1H Junichi Kurata AICHI 74 75 75 224
Yoichi Fukutome MIYAZAKI 75 74 73 222
Hirofumi Fujii MIE 73 76 78 227
9 08:42 1H Takeshi Miyoshi EHIME 74 73 76 223
Minoru Sugiyama CHIBA 72 75 72 219
Koichi Fukino TOKYO 74 73 81 228
10 08:51 1H Hiroyasu Yokoyama MIE 71 71 77 219
Hideki Imai KYOTO 69 73 75 217
Hiroshi Wada TOKYO 72 73 81 226
11 07:30 10H Kazuhide Hashimoto KYOTO 77 76 75 228
Shingo Yanagisawa KANAGAWA 75 79 77 231
Soji Matsushita TOKYO 77 77 78 232
12 07:39 10H Yasushi Nakatsuchi OSAKA 75 79 77 231
Toshiaki Tamura NIIGATA 75 79 81 235
Kazuhiko Ando OSAKA 75 79 77 231
13 07:48 10H Shintaro Miyauchi EHIME 74 80 81 235
Naoki Kawasaki NARA 76 78 82 236
Nobuteru Shimono TOKYO 73 81 75 229
14 07:57 10H Koji Namba TOTTORI 79 76 78 233
Toshiharu Kimura IBARAKI 79 76 81 236
Iwao Kishimoto KYOTO 79 76 77 232
15 08:06 10H Masami Nakamura KANAGAWA 76 79 79 234
Satoshi Watanabe HYOGO 76 79 77 232
Takashi Kamei TOCHIGI 73 82 74 229
16 08:15 10H Hiroshi Oku HOKKAIDO 75 81 82 238
Masahiko Kida OSAKA 80 76 78 234
Yoshifumi Kochi OSAKA 80 76 85 241
17 08:24 10H Shigeru Kamiya AICHI 77 79 79 235
Mitsuru Nagata SAGA 79 77 78 234
Mitsuhiro Abe MIYAGI 80 76 81 237
18 08:33 10H Shigeo Goto GIFU 77 79 75 231
Norihito Urakawa OSAKA 76 81 81 238
Naohiro Kurokawa HIROSHIMA 80 77 76 233
19 08:42 10H Masahito Ogue SHIZUOKA 83 74 77 234
Takashi Sasagawa OSAKA 83 74 82 239
Akihisa Umeyama 76 81 79 236
20 08:51 10H Mutsuhiro Okada GUNMA 77 80 83 240
Nobuhiro Sawada TOKYO 78 79 74 231
Ayumi Murono SHIZUOKA 78 79 79 236
Page top