HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Pairings/Tee Times
  Update 08/11 20:46
27th Japan Junior Golf Championship 2022-Boy's 15-17 Division Print
[ ROUND 3 ] Entry 64  ROUND 1 2 3 ★:Exempt player
Group Time Start Player   Rounds Total
R1 R2 R3
1 07:05 1H Kakeru Nakamura 73 67 71 211
Shoki Matsunami OSAKA 72 68 72 212
Fumito Kawaguchi TOKYO 71 69 72 212
2 07:15 1H Haruki Kanda SHIZUOKA 70 70 76 216
Shuma Higashino OSAKA 69 71 69 209
Ryusei Sawada TOKYO 70 70 69 209
3 07:25 1H Hinata Igai IBARAKI 68 71 70 209
Kuranosuke Shimizu TOKYO 69 70 69 208
Ryuta Tomari GUNMA 71 68 76 215
4 07:35 1H Jukito Ogawa YAMAGUCHI 74 65 69 208
Shu Ishigaki MIE 66 73 69 208
Naoto Kondo KANAGAWA 71 68 74 213
5 07:45 1H Yoshinao Oiwa CHIBA 70 68 70 208
Sotaro Mitsuhashi KANAGAWA 68 70 72 210
Shoon Kobayashi TOKYO 70 69 73 212
6 07:55 1H Ryunosuke Ishihara OSAKA 68 70 65 203
Naoya Hayashida FUKUOKA 65 73 73 211
Gumma Tamura EHIME 66 72 71 209
7 08:05 1H Reo Matsuyama AICHI 71 66 69 206
Minato Oshima OKAYAMA 66 71 67 204
Masato Sumiuchi IBARAKI 68 69 66 203
8 08:15 1H Yuma Kuroda HYOGO 66 70 74 210
Takumi Kobayashi KYOTO 69 67 72 208
Kaito Hashizume NIIGATA 66 70 68 204
9 08:25 1H Kotetsu Matsuzawa TOCHIGI 68 66 71 205
Yushin Mikami MIYAGI 67 67 71 205
Taishi Moto KANAGAWA 69 66 67 202
10 08:35 1H Riura Matsui EHIME 64 69 67 200
Misaki Yoshizawa GUNMA 65 69 71 205
Toya Kanezashi SHIZUOKA 68 66 74 208
11 08:45 1H Motoki Hosoya IBARAKI 67 65 71 203
Kaito Sato SAITAMA 69 64 68 201
Yura Shimura SAITAMA 66 67 69 202
12 07:05 10H Kota Iwai SAITAMA 71 69 69 209
Yudai Niwa 70 70 71 211
Eita Yamamoto HOKKAIDO 70 70 69 209
13 07:15 10H Taichi Saraki OSAKA 73 67 72 212
Yamato Kamimura CHIBA 73 67 68 208
Reo Maruo MIYAZAKI 70 70 75 215
14 07:25 10H Keiichiro Takata OKAYAMA 70 70 67 207
Toranosuke Nakagawa IBARAKI 68 72 70 210
Haruto Shimada HOKKAIDO 69 71 74 214
15 07:35 10H Hiroto Kokubo KAGOSHIMA 70 70 71 211
Wataru Masuda AICHI 72 70 71 213
Suzuki Nakayama MIYAZAKI 69 73 72 214
16 07:45 10H Hayato Manoshiro 68 74 77 219
Akira Kudo HYOGO 71 71 76 218
Haru Tanaka TOKYO 72 70 74 216
17 07:55 10H Riki Ohara TOKYO 70 72 74 216
Gaku Tanemura CHIBA 72 71 71 214
Rio Imamura NARA 71 72 67 210
18 08:05 10H Koki Takeba OSAKA 74 69 66 209
Ryuya Yamashita NAGASAKI 72 71 71 214
Sota Kudo YAMAGATA 72 72 75 219
19 08:15 10H Yusho Haga MIYAGI 71 73 78 222
Seigo Kida OSAKA 73 71 73 217
Kotaro Hiramatsu OSAKA 73 71 69 213
20 08:25 10H Takeru Hiraizumi KANAGAWA 75 69 71 215
Aran Higashi SAITAMA 72 72 67 211
Jun Arizono KAGOSHIMA 70 74 67 211
21 08:35 10H Yuki Sekimoto 70 74 73 217
Sota Furukawa MIYAZAKI 73 71 71 215
  - - -  
22 08:45 10H Riku Muramatsu KUMAMOTO 72 72 78 222
Tatsunori Arai AICHI 74 70 74 218
  - - -  
Page top