HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Qualifying Schedule
Full Leaderboard
  Update 09/14 08:29
88th Japan Open Golf Championship 2023-Final Qualifying 2A Print
[ ROUND 1 ]  ROUND 1 2 @:Amateur player
In the event of a tie or ties for last qualifier's place, it will be decided by the conditions of the competition.
第1日目、荒天の為中止(18ホールに短縮)
POS Player Score Today Hole Rounds Total
R1 R2
1 Hiroyuki Nagamatsu -7 -7 F 65 - 65
2 Tomohiro Ishizaka -5 -5 F 67 - 67
Taichi Nabetani -5 -5 F 67 - 67
Daisuke Matsubara -5 -5 F 67 - 67
5 Yuki Shino -4 -4 F 68 - 68
Sejung Hiramoto -4 -4 F 68 - 68
Sean Maruyama -4 -4 F 68 - 68
8 Taichi Kimura -3 -3 F 69 - 69
Shiso Go -3 -3 F 69 - 69
Masashi Shirouzu -3 -3 F 69 - 69
Daisuke Yasumoto -3 -3 F 69 - 69
Ibuki Yoshida -3 -3 F 69 - 69
13 Adam Bland -2 -2 F 70 - 70
@ Kohei Okada -2 -2 F 70 - 70
@ Yu Kurihara -2 -2 F 70 - 70
Yosuke Tsukada -2 -2 F 70 - 70
Taiko Nishiyama -2 -2 F 70 - 70
@ Kaito Hashizume -2 -2 F 70 - 70
Michio Matsumura -2 -2 F 70 - 70
↑ ↑ ↑   The above players made the Cut.   ↑ ↑ ↑
20 Makoto Inoue -1 -1 F 71 - 71
@ Riku Unose -1 -1 F 71 - 71
Tomohiro Umeyama -1 -1 F 71 - 71
Ryo Okamura -1 -1 F 71 - 71
Yusuke Kaneko -1 -1 F 71 - 71
Takeru Kawakami -1 -1 F 71 - 71
Hayato Sakuma -1 -1 F 71 - 71
Katsuyuki Sakurai -1 -1 F 71 - 71
Masaru Takahashi -1 -1 F 71 - 71
Ryo Noro -1 -1 F 71 - 71
@ Koichiro Furuse -1 -1 F 71 - 71
31 Daiki Imano ±0 ±0 F 72 - 72
Akira Endo ±0 ±0 F 72 - 72
Takehiro Okada ±0 ±0 F 72 - 72
Keisuke Ozaki ±0 ±0 F 72 - 72
Toshihide Kato ±0 ±0 F 72 - 72
Yuki Kato ±0 ±0 F 72 - 72
Yuta Kinoshita ±0 ±0 F 72 - 72
Masaki Koizumi ±0 ±0 F 72 - 72
Koki Shiomi ±0 ±0 F 72 - 72
@ Masato Sumiuchi ±0 ±0 F 72 - 72
Sota Toriumi ±0 ±0 F 72 - 72
Ryoma Miki ±0 ±0 F 72 - 72
Toshinori Muto ±0 ±0 F 72 - 72
Hayato Yoshida ±0 ±0 F 72 - 72
45 @ Kota Iwai +1 +1 F 73 - 73
Shota Ueki +1 +1 F 73 - 73
Ryo Katsumata +1 +1 F 73 - 73
Katsuhiro Kushiyama +1 +1 F 73 - 73
@ Hikaru Koba +1 +1 F 73 - 73
Taiga Sugihara +1 +1 F 73 - 73
Steve Sugimoto +1 +1 F 73 - 73
@ Ryuta Suzuki +1 +1 F 73 - 73
Kei Takahashi +1 +1 F 73 - 73
Tatsuhiko Takahashi +1 +1 F 73 - 73
Dai Takeuchi +1 +1 F 73 - 73
Yohei Haga +1 +1 F 73 - 73
Daiki Hasegawa +1 +1 F 73 - 73
Kosuke Yokokawa +1 +1 F 73 - 73
59 Riku Ueno +2 +2 F 74 - 74
Yuki Usami +2 +2 F 74 - 74
Yuki Kono +2 +2 F 74 - 74
@ Taiga Kobayashi +2 +2 F 74 - 74
Hideto Kobukuro +2 +2 F 74 - 74
Kazuya Konno +2 +2 F 74 - 74
Taichi Nishikata +2 +2 F 74 - 74
Yuta Noguchi +2 +2 F 74 - 74
Yutaro Hara +2 +2 F 74 - 74
Yuki Furukawa +2 +2 F 74 - 74
Norihiko Furusho +2 +2 F 74 - 74
Kosuke Miyauchi +2 +2 F 74 - 74
Tatsunori Yano +2 +2 F 74 - 74
72 Hiroki Abe +3 +3 F 75 - 75
Koki Ishihara +3 +3 F 75 - 75
Yuto Okabe +3 +3 F 75 - 75
Kunihiro Kamii +3 +3 F 75 - 75
Ayumi Kawamitsu +3 +3 F 75 - 75
Sota Teraoka +3 +3 F 75 - 75
Yohei Nakamichi +3 +3 F 75 - 75
Shintaro Miyagi +3 +3 F 75 - 75
80 Suzuchiyo Ishida +4 +4 F 76 - 76
Kenji Itami +4 +4 F 76 - 76
Takuzo Ittanda +4 +4 F 76 - 76
Yoshitaka Ono +4 +4 F 76 - 76
Shunsuke Sakata +4 +4 F 76 - 76
@ Taichi Shimato +4 +4 F 76 - 76
Toshimitsu Hirai +4 +4 F 76 - 76
Takahiro Yamamoto +4 +4 F 76 - 76
88 Katsuyoshi Aratani +5 +5 F 77 - 77
@ Shoon Kobayashi +5 +5 F 77 - 77
Takumi Konno +5 +5 F 77 - 77
@ Sota Takehana +5 +5 F 77 - 77
@ Mao Teratsuji +5 +5 F 77 - 77
93 Meison Izumikawa +6 +6 F 78 - 78
Yudai Iha +6 +6 F 78 - 78
Keisuke Iwasaki +6 +6 F 78 - 78
Yuma Ohno +6 +6 F 78 - 78
Nobuaki Oda +6 +6 F 78 - 78
Shohei Karimata +6 +6 F 78 - 78
Ren Kurosaki +6 +6 F 78 - 78
Shu Kohatsu +6 +6 F 78 - 78
Yusuke Sakamoto +6 +6 F 78 - 78
Keisuke Sato +6 +6 F 78 - 78
Takaaki Tadokoro +6 +6 F 78 - 78
@ Kohei Tsuda +6 +6 F 78 - 78
Hiroshi Minezawa +6 +6 F 78 - 78
106 @ Taichiro Ideriha +7 +7 F 79 - 79
@ Keisuke Kinoshita +7 +7 F 79 - 79
Genki Tamashiro +7 +7 F 79 - 79
Koshiro Maeda +7 +7 F 79 - 79
110 @ Yutaro Asano +8 +8 F 80 - 80
Takafumi Kawane +8 +8 F 80 - 80
Taigen Tsumagari +8 +8 F 80 - 80
113 @ Rongo Uehara +9 +9 F 81 - 81
Jun Kikuchi +9 +9 F 81 - 81
115 Shinnosuke Ogawa +11 +11 F 83 - 83
@ Yu Kashiwamata +11 +11 F 83 - 83
117 Keisuke Tsukazaki +14 +14 F 86 - 86
WD Shunsuke Sonoda
WD Takumi Murakami
DQ:Disqualify      WD:Withdraw Page top