HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Pairings/Tee Times
  Update 11/17 15:26
27th Japan Mid-Amateur Golf Championship 2023 Print
[ ROUND 3 ] Entry 61  ROUND 1 2 3 ★:Exempt player
Group Time Start Player   Rounds Total
R1 R2 R3
1 07:30 1H Shun Takezawa AOMORI 77 75 81 233
Tomonori Genno ISHIKAWA 73 79 82 234
Nobuyuki Shiino FUKUOKA 75 78 84 237
2 07:40 1H Tomokazu Inoue KOCHI 79 73 82 234
Daisuke Takeda KANAGAWA 77 75 77 229
Yuki Suzaki TOKYO 78 74 83 235
3 07:50 1H Masaya Takahashi SAITAMA 75 77 82 234
Hiroshi Takano FUKUI 76 76 79 231
Tsuneyoshi Kuboki FUKUSHIMA 75 77 84 236
4 08:00 1H Daishiro Imamura FUKUOKA 77 74 77 228
Yuya Suzuki KANAGAWA 76 75 83 234
Jun Sato TOCHIGI 74 78 81 233
5 08:10 1H Dan Maeda SAITAMA 74 76 87 237
Yoshinori Sakakibara AICHI 80 71 80 231
Yoshinari Ishizuka FUKUOKA 74 77 78 229
6 08:20 1H Ryota Okumatsu HYOGO 76 74 85 235
Koki Maeda SAITAMA 73 77 80 230
Takumi Harita TOCHIGI 73 77 77 227
7 08:30 1H Hiroshi Takada SHIGA 77 72 85 234
Jun Ohara KANAGAWA 75 75 75 225
Shindo Ninomiya EHIME 76 74 84 234
8 08:40 1H Hiroyasu Yokoyama MIE 74 74 85 233
Kazuma Inaba HYOGO 75 74 81 230
Tomoki Ota FUKUSHIMA 73 76 80 229
9 08:50 1H Takayoshi Iseki OSAKA 75 72 83 230
Takahiro Ueda GIFU 74 74 79 227
Akio Mizukami OSAKA 76 72 80 228
10 09:00 1H Naoto Chishiro SHIGA 71 75 85 231
Ichiro Tanimoto KAGAWA 75 71 78 224
Kota Hirai KAGOSHIMA 72 74 82 228
11 09:10 1H Yutaka Toyoshima SAITAMA 71 72 81 224
Ryuki Mori HYOGO 72 73 82 227
Koki Saka OSAKA 70 75 83 228
12 07:30 10H Dainoshin Kudo HOKKAIDO 78 75 73 226
Naohiro Mitsuyama GIFU 74 79 76 229
Shigeta Hattori TOKYO 77 76 81 234
13 07:40 10H Hiroshi Komatsuzaki IBARAKI 76 77 83 236
Tatsunori Shimazaki OSAKA 80 73 86 239
Takeo Sekiya GIFU 76 77 80 233
14 07:50 10H Yojiro Mikami HYOGO 77 76 80 233
Yu Shoji KANAGAWA 77 77 77 231
Sumio Shiotsuki KYOTO 77 77 80 234
15 08:00 10H Goro.Nishi 76 78 82 236
Shota Ozaki HOKKAIDO 78 76 88 242
Ken Nagaya OSAKA 74 80 83 237
16 08:10 10H Teruhiro Kinoshita NAGASAKI 77 77 85 239
Nobuyuki Suzuki CHIBA 78 76 79 233
Yusuke Imaizumi AICHI 73 81 77 231
17 08:20 10H Shunsuke Kanai KANAGAWA 76 78 87 241
Yuya Tanaka WAKAYAMA 73 82 84 239
Taro Miyamoto HOKKAIDO 77 78 81 236
18 08:30 10H Kunio Kawasaki IBARAKI 77 78 81 236
Tomonori Maeda HIROSHIMA 80 75 80 235
Mutsuo Oyake HOKKAIDO 81 75 82 238
19 08:40 10H Daiki Hirano TOKYO 75 81 82 238
Masahiko Kida OSAKA 75 81 87 243
Shigenari Kato OITA 76 80 87 243
20 08:50 10H Ken Sasaki KANAGAWA 80 76 82 238
Masayoshi Tanaka OSAKA 79 77 82 238
  - - -  
21 09:00 10H Yasushi Murata KYOTO 79 77 78 234
Yuichiro Takashima HOKKAIDO 80 76 87 243
  - - -  
Page top