HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Past Champions
Championship Schedule
日本のスポーツを応援しよう・スポーツ振興基金
Pairings/Tee Times
  Update 08/25 13:37
71st Japan Collegiate Golf Championship 2017 Print
[ ROUND 4 ] Entry 51  ROUND 1 2 3 4
Group Time Start Player   Rounds Total
R1 R2 R3 R4
1 07:45 1H Hikaru Koba SAITAMA 71 72 69 71 283
Mao Ishizaki NAGASAKI 71 70 72 74 287
Jo Toge AICHI 72 69 72 77 290
2 07:54 1H Reo Kondo HYOGO 72 69 71 70 282
Keita Suzuki HYOGO 73 68 71 74 286
Haruaki Hirakawa NARA 74 69 69 74 286
3 08:03 1H Dai Takeuchi SAITAMA 71 69 71 78 289
Ryuichi Oiwa CHIBA 69 70 72 73 284
Kaigo Tamaki OKINAWA 73 71 67 73 284
4 08:12 1H Yuta Ito SAITAMA 71 67 71 70 279
Honoo Oshima OKAYAMA 69 69 71 77 286
Yusei Yokoi AICHI 70 73 66 70 279
5 08:21 1H Ryo Noro CHIBA 67 72 70 80 289
Tsubasa Hotta WAKAYAMA 70 68 71 72 281
Taichi Kimura AICHI 68 70 71 66 275
6 08:30 1H Ryusaku Iwabuchi AICHI 66 67 75 69 277
Masataka Sako KAGOSHIMA 69 66 73 71 279
Yamato Shiraishi AICHI 73 67 69 73 282
7 08:39 1H Reo Hiruta FUKUSHIMA 71 65 68 71 275
Ryota Wakahara GIFU 72 68 68 74 282
Ryo Okamura FUKUOKA 68 70 70 77 285
8 08:48 1H Taisei Shimizu FUKUOKA 69 67 67 68 271
Katsuhiro Kushiyama CHIBA 69 68 66 71 274
Shota Seki YAMAGATA 72 67 65 74 278
9 07:45 10H Ryuichi Sakamoto OITA 69 73 71 73 286
Shun Asakura AICHI 73 69 71 75 288
Yoshiki Miyagawa KAGOSHIMA 69 70 74 79 292
10 07:54 10H Hiroya Kubota HYOGO 73 70 71 71 285
Ryo Katsumata SAITAMA 68 68 78 75 289
Yuta Mizoguchi SAGA 74 70 70 77 291
11 08:03 10H Tomofumi Ouchi GIFU 72 68 75 74 289
Taiko Nishiyama KAGAWA 71 70 74 71 286
Riou Shimano OSAKA 68 73 74 73 288
12 08:12 10H Gaku Tsukamoto SAITAMA 68 71 76 73 288
Aoki Takano CHIBA 71 71 73 73 288
Taiki Yoshida HYOGO 73 71 71 72 287
13 08:21 10H Tasuku Homma SAITAMA 73 71 71 77 292
Tatsunori Shogenji YAMAGUCHI 71 69 76 79 295
Wu Ying biao KANAGAWA 69 73 74 81 297
14 08:30 10H Taisei Yamada TOKYO 75 68 73 68 284
Yusuke Kaneko TOCHIGI 71 72 73 73 289
Koki Domeki TOCHIGI 71 71 75 74 291
15 08:39 10H Yuki Furukawa FUKUOKA 73 70 74 71 288
Sho Shiiuezato OKINAWA 75 69 73 79 296
Taiga Fukuoka MIYAZAKI 71 72 74 77 294
16 08:48 10H Ibuki Yoshida TOKYO 70 70 78 72 290
Naoyuki Kataoka HOKKAIDO 69 74 75 70 288
Kosuke Sunagawa HYOGO 72 70 77 74 293
17 08:57 10H Ryoma Hashimoto GUNMA 74 70 75 81 300
Miki Yamaji MIYAGI 75 69 75 70 289
Daiki Hasegawa HOKKAIDO 74 69 79 76 298
Page top